Unit Price History - DWS Strategic Value Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

The DWS Strategic Value Fund and RREEF Global Equity Opportunities Fund are funds which are monthly priced, on the last business day of each month. We apply a unit price ‘buy/sell differential’ to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the Fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the Fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.

Deutsche Asset Management (Australia) Limited as responsible entity for the DWS Strategic Value Fund has completed a review of the Fund. As a result, the management of the underlying assets of the Fund has been delegated to leading global fund of hedge funds manager, K2 Advisors, L.L.C. (K2 Advisors). We are currently working with K2 Advisors to finalise a transition plan to give effect to this decision. With the continued protection of our clients’ investments as our priority, and during the portfolio transitioning process, we will maintain the current status of not accepting applications or processing redemptions for the Fund.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
30/07/2010 AUD 0.9578 0.9578
30/06/2010 AUD 0.9475 0.9475
31/05/2010 AUD 0.9605 0.9605
30/04/2010 AUD 0.9766 0.9766
31/03/2010 AUD 0.9711 0.9711
26/02/2010 AUD 0.9607 0.9607
28/01/2010 AUD 0.9512 0.9512
30/12/2009 AUD 0.9564 0.9564
29/11/2009 AUD 0.9621 0.9621
29/10/2009 AUD 0.9576 0.9576
29/09/2009 AUD 0.9631 0.9631
30/08/2009 AUD 0.9558 0.9558
30/07/2009 AUD 0.9484 0.9484
29/06/2009 AUD 0.9416 0.9416
28/05/2009 AUD 0.9313 0.9313
29/04/2009 AUD 0.9147 0.9147
30/03/2009 AUD 0.9049 0.9049
26/02/2009 AUD 0.9033 0.9033
29/01/2009 AUD 0.8921 0.8921
30/12/2008 AUD 0.8808 0.8808
27/11/2008 AUD 0.8950 0.8950
30/10/2008 AUD 0.9257 0.9257
29/09/2008 AUD 1.0311 1.0311
28/08/2008 AUD 1.1299 1.1299
30/07/2008 AUD 1.1331 1.1331

Export this history

Back to Products