Unit Price History - DWS Diversified Income Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
02/02/2012 AUD 0.9968 0.9988
01/02/2012 AUD 0.9965 0.9985
31/01/2012 AUD 0.9963 0.9983
30/01/2012 AUD 0.9954 0.9974
27/01/2012 AUD 0.9949 0.9969
25/01/2012 AUD 0.9946 0.9966
24/01/2012 AUD 0.9953 0.9973
23/01/2012 AUD 0.9949 0.9969
20/01/2012 AUD 0.9943 0.9963
19/01/2012 AUD 0.9936 0.9956
18/01/2012 AUD 0.9925 0.9945
17/01/2012 AUD 0.9921 0.9941
16/01/2012 AUD 0.9926 0.9946
13/01/2012 AUD 0.9921 0.9941
12/01/2012 AUD 0.9920 0.9940
11/01/2012 AUD 0.9917 0.9937
10/01/2012 AUD 0.9917 0.9937
09/01/2012 AUD 0.9911 0.9931
06/01/2012 AUD 0.9912 0.9932
05/01/2012 AUD 0.9913 0.9933
04/01/2012 AUD 0.9910 0.9930
03/01/2012 AUD 0.9901 0.9921
30/12/2011 AUD 0.9893 0.9913 0.9964
29/12/2011 AUD 0.9987 1.0007
28/12/2011 AUD 0.9990 1.0011

Export this history

Back to Products