Unit Price History - RREEF Global Property Securities Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
02/02/2012 AUD 0.4754 0.4783
01/02/2012 AUD 0.4744 0.4773
31/01/2012 AUD 0.4703 0.4732
30/01/2012 AUD 0.4681 0.4710
27/01/2012 AUD 0.4718 0.4747
25/01/2012 AUD 0.4689 0.4718
24/01/2012 AUD 0.4648 0.4676
23/01/2012 AUD 0.4628 0.4656
20/01/2012 AUD 0.4624 0.4652
19/01/2012 AUD 0.4589 0.4617
18/01/2012 AUD 0.4549 0.4577
17/01/2012 AUD 0.4541 0.4569
16/01/2012 AUD 0.4503 0.4531
13/01/2012 AUD 0.4509 0.4537
12/01/2012 AUD 0.4499 0.4527
11/01/2012 AUD 0.4506 0.4534
10/01/2012 AUD 0.4495 0.4523
09/01/2012 AUD 0.4438 0.4465
06/01/2012 AUD 0.4450 0.4477
05/01/2012 AUD 0.4474 0.4501
04/01/2012 AUD 0.4451 0.4478
03/01/2012 AUD 0.4488 0.4516
30/12/2011 AUD 0.4455 0.4482 0.3246
29/12/2011 AUD 0.4487 0.4515
28/12/2011 AUD 0.4456 0.4483

Export this history

Back to Products