Unit Price History - DWS Global Equity Agribusiness Fund


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
02/02/2012 AUD 0.8748 0.8784
01/02/2012 AUD 0.8720 0.8755
31/01/2012 AUD 0.8605 0.8640
30/01/2012 AUD 0.8593 0.8628
27/01/2012 AUD 0.8655 0.8690
25/01/2012 AUD 0.8627 0.8662
24/01/2012 AUD 0.8540 0.8575
23/01/2012 AUD 0.8559 0.8594
20/01/2012 AUD 0.8523 0.8558
19/01/2012 AUD 0.8524 0.8559
18/01/2012 AUD 0.8503 0.8538
17/01/2012 AUD 0.8502 0.8537
16/01/2012 AUD 0.8441 0.8475
13/01/2012 AUD 0.8446 0.8480
12/01/2012 AUD 0.8433 0.8467
11/01/2012 AUD 0.8460 0.8494
10/01/2012 AUD 0.8470 0.8504
09/01/2012 AUD 0.8369 0.8403
06/01/2012 AUD 0.8363 0.8397
05/01/2012 AUD 0.8387 0.8421
04/01/2012 AUD 0.8375 0.8409
03/01/2012 AUD 0.8361 0.8395
30/12/2011 AUD 0.8173 0.8206
29/12/2011 AUD 0.8137 0.8170
28/12/2011 AUD 0.8068 0.8101

Export this history

Back to Products