Unit Price History - DWS Global Equity Thematic Fund (Fully Hedged)


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
02/02/2012 AUD 0.5941 0.5965
01/02/2012 AUD 0.5934 0.5958
31/01/2012 AUD 0.5868 0.5892
30/01/2012 AUD 0.5847 0.5871
27/01/2012 AUD 0.5892 0.5916
25/01/2012 AUD 0.5879 0.5903
24/01/2012 AUD 0.5844 0.5868
23/01/2012 AUD 0.5840 0.5864
20/01/2012 AUD 0.5818 0.5842
19/01/2012 AUD 0.5800 0.5824
18/01/2012 AUD 0.5744 0.5768
17/01/2012 AUD 0.5681 0.5704
16/01/2012 AUD 0.5646 0.5669
13/01/2012 AUD 0.5648 0.5671
12/01/2012 AUD 0.5661 0.5684
11/01/2012 AUD 0.5655 0.5678
10/01/2012 AUD 0.5639 0.5662
09/01/2012 AUD 0.5548 0.5571
06/01/2012 AUD 0.5534 0.5557
05/01/2012 AUD 0.5542 0.5565
04/01/2012 AUD 0.5536 0.5559
03/01/2012 AUD 0.5547 0.5570
30/12/2011 AUD 0.5419 0.5441
29/12/2011 AUD 0.5411 0.5433
28/12/2011 AUD 0.5366 0.5388

Export this history

Back to Products