Unit Price History - RREEF Global Equity Opportunities Fund (Closed as of 17 June 2011) (Investors cannot transact at these prices)


For daily priced funds, unit prices are calculated each business day based upon the net value of the Fund(s) divided by the number of units on issue in the Fund(s).

For monthly priced funds, unit prices are calculated on the last business day of each month.

We apply a unit price .buy/sell differential. to increase the purchase unit price by an allowance for the estimated costs of the purchase of assets in the fund and to reduce the redemption unit price by an allowance for the estimated costs of the sale of assets in the fund.

The information provided above is derived from sources believed to be accurate. This site is updated daily. However, there is no warranty as to its accuracy, completeness or availability. The availability of some unit prices may be delayed following the end of a distribution period.
From To

Submit

View all


Preferred results view

Date Currency Redemption Price Purchase Price Distribution (cpu)
17/06/2011 AUD 0.0276 0.0276
29/04/2011 AUD 0.0286 0.0286
31/03/2011 AUD 0.0305 0.0305
28/02/2011 AUD 0.0311 0.0311
31/01/2011 AUD 0.0310 0.0310
31/12/2010 AUD 0.0305 0.0305
30/11/2010 AUD 0.0326 0.0326
29/10/2010 AUD 0.0322 0.0322
30/09/2010 AUD 0.0328 0.0328
31/08/2010 AUD 0.0359 0.0359
30/07/2010 AUD 0.0356 0.0356
30/06/2010 AUD 0.0383 0.0383
31/05/2010 AUD 0.0396 0.0396 3.7496
30/04/2010 AUD 0.0724 0.0724
31/03/2010 AUD 0.0733 0.0733
26/02/2010 AUD 0.0747 0.0747
29/01/2010 AUD 0.0756 0.0756
30/12/2009 AUD 0.0755 0.0755
29/11/2009 AUD 0.0743 0.0743 0.1125
29/10/2009 AUD 0.1872 0.1872
29/09/2009 AUD 0.1881 0.1881
31/08/2009 AUD 0.1884 0.1884
30/08/2009 AUD 0.8680 0.8680 0.6796
30/07/2009 AUD 0.8676 0.8676
29/06/2009 AUD 0.8684 0.8684

Export this history

Back to Products